100Gb/S 100m SFP Optical Transceiver Gigabit Ethernet Module QSFP28 SR4
High-quality 100Gb/S 100m SFP Optical Transceiver Gigabit Ethernet Module QSFP28 SR4 from HENGXANG. Hot-pluggable optical transceiver module for data center, telecom and FTTx networks with stable optical performance and factory-direct pricing.
Product Description
Specifications
| Parameter | Value |
|---|---|
| Place of Origin | China |
| Brand Name | HENGXANG |
| Model Number | FKSFP-014 |
| Minimum Order Quantity | 1 |
| Price | Negotiatable |
| Use | FTTH |
| Product Name | SFP Optical Transceiver |
| Condition | New |
| Keywords | 100Gb/s QSFP28 SR4 100m Optical Transceiver |
| Low Power Consumption | <3.5W |
| Operating Case Temperature | 0°C To +70°C |
| Highlight | 100m SFP Optical Transceiver, QSFP28 SFP Optical Transceiver, SR4 sfp gigabit ethernet module |
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | Note |
|---|---|---|---|---|---|
| Supply Voltage | Vcc | -0.5 | 3.6 | V | Storage Temperature |
| Relative Humidity | RH | 0 | 85 | % | Rx Damage Threshold,per Lane |
| PRdmg | 5.5 | dBm |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit | Note |
|---|---|---|---|---|---|---|
| Operating Case Temperature | TC | 0 | - | +70 | °C | Power Supply Voltage |
| VCC | 3.14 | 3.3 | 3.47 | V | Data rate | 103.125 |
| Gb/s | Link Distance (OM3) | 70 | m | Link Distance (OM4) | 100 | m |
| Parameter | Symbol | Min | Typ | Max | Unit | Notes |
| Transmitter | ||||||
| Signaling rate per lane | DRPL | 25.78125 ± 100 ppm | Gb/s | Differential pk-pk input voltage tolerance | Vin,dpp | 900 |
| Single-ended voltage tolerance | Vin,pp | -0.35 | +3.3 | V | Module stress input test | Per IEEE 802.3bm |
| Receiver | ||||||
| Signaling rate per lane | DRPL | 25.78125 ± 100 ppm | Gb/s | Differential data output swing | Vout,pp | 400 |
| Eye width | Ew | 0.57 | UI | Vertical eye closure | VEC | 5.5 |
| Differential termination mismatch | Tm | 10 | % | Transition time, 20% to 80% | Tr,Tf | 12 |
Features
- MTP/MP0 optical connector Single +3.3V power supply
- Hot-pluggable QSFP28 MSA form factor
- Up to 100m OM4 MMF Distance
- 4x28G Electrical Serial Interface (CEI-28G-VSR) AC coupling of CML signals
- Low power dissipation(Max:3.5W) Built in digital diagnostic function
- Operating case temperature range:0℃ to 70℃
- Compliant with 100GBASE-SR4 I2C Communication Interface
Applications
- 100GBASE-SR4
- Infiniband QDR/DDR/SDR
- 100G Datacom connections
Other Products
RoHS 40Gb/S QSFP+ Optical Gigabit SFP Transceiver Sfp Module Single Fiber 10km
QSFP+ PSM 2km SFP Optical Transceiver Module for 40G Ethernet
OEM 850nm 300m 10gbe SFP+ Module Optical SFP Ethernet Transceiver
ODM 25Gb/S SFP28 Gigabit Ethernet SFP Optical Transceiver 100m
Multi Mode Fiber Lc 10gb Sfp Module 1310nm 20km Sfp+ Transceiver
RoHS 40Gb/S QSFP+ Optical Gigabit SFP Transceiver Sfp Module Single Fiber 10km
QSFP+ PSM 2km SFP Optical Transceiver Module for 40G Ethernet
OEM 850nm 300m 10gbe SFP+ Module Optical SFP Ethernet Transceiver
ODM 25Gb/S SFP28 Gigabit Ethernet SFP Optical Transceiver 100m
Multi Mode Fiber Lc 10gb Sfp Module 1310nm 20km Sfp+ Transceiver